Nachfolgende Materialien werden zum Kauf angeboten. Bei Interesse bitten wir um Ihre Kontaktaufnahme per Mail info@reuter-gmbh.de oder Telefon +49-3371-620260.
| Pos. | Materialbezeichnung | Stück | Form | Abmaß mm | Länge mm | Gewicht kg |
|---|---|---|---|---|---|---|
| 1 | 2.4856 / Alloy 625 / AMS 5666 mit Zeugnis 3.1 | 4 | Rund | 12,7 | 3740 | 16 |
| 2 | Ti6Al4V mit Zeugnis 3.1 | 1 | Rund | 35 | 1042 | 5 |
| 3 | 1.3343 HSS | 1 | Rund | 48 | 2195 | 31 |
| 4 | 1.3343 HSS | 1 | Rund | 51 | 1470 | 23 |
| 5 | 1.3343 HSS | 1 | Rund | 51 | 2755 | 44 |
| 6 | 1.3343 HSS | 1 | Rund | 51 | 2810 | 45 |
| 7 | 1.3343 HSS | 1 | Rund | 55 | 3040 | 56 |
| 8 | 1.3343 HSS | 1 | Rund | 60 | 3120 | 69 |
| 9 | 1.3343 HSS | 1 | Rund | 61 | 1555 | 36 |
| 10 | 1.3343 HSS | 1 | Rund | 61 | 2210 | 61 |
| 11 | 1.3343 HSS | 1 | Rund | 65 | 2805 | 73 |
| 12 | 1.3343 HSS | 1 | Rund | 70 | 3185 | 96 |
| 13 | 1.3343 HSS | 1 | Rund | 72 | 1875 | 60 |
| 14 | 1.4301 | 1 | Rund | 100 | 3112 | 193 |
| 15 | 1.4301 | 1 | Rund | 160 | 1660 | 263 |
| 16 | 1.4301 | 1 | Rund | 160 | 3466 | 550 |
| 17 | 1.4122 +QT750 +SH (X39CrMo17-1) | 1 | Rund | 140 | 786 | 94 |
| 18 | Z-Wear5 PM (ASP2005) mit Zeugnis 2.2 | 1 | Rund | 80 | 465 | 18 |
| 19 | FLUOROSINT 500 PTFE Quadrant Engineering Plastic Products ![]() | div. | Ronden Ronden Ringe Ringe Ringe u.a. | 203,2 222 279,4×139,7 279,4×139,7 355,6×303,2 u.a. | 76 93 177,8 80 152,4 u.a. | insgesamt ca. 360 |
